Licensed to Pioneer Championship Meet

                                    HY-TEK's MEET MANAGER 4.0 7/3/2016 06:00 PM

                        Stars & Stripes 2016 - 7/2/2016                        

                                    Results                                    

 

Event 1  Girls 11-12 100 SC Meter IM

===============================================================================

Stars&Stripe: * 1:26.59    7/2/2016 Maya Rigor, Bear Glasgow                   

 Meet Qualifying:  Slower than 1:28.70

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Rigor, Maya               12 Bear Glasgow         1:29.81    1:26.59* 

  2 Brown, Emma               11 Arundel-ZZ           1:32.00    1:30.12  

  3 Fitzgerald, Katelyn       11 S-MA                 1:34.67    1:31.01  

  4 Mengel, Kiersten          12 Waves                1:29.87    1:31.22  

  5 Cushing, Abby             12 VB                   1:40.00    1:31.36  

  6 Robinson, Reena           12 Penn Acres           1:39.55    1:32.35  

  7 Fitzgerald, Keely         11 S-MA                 1:44.59    1:33.31  

  8 Simms, Annika             11 Penn Acres           1:43.95    1:47.42  

  9 Mattix, Kaitlin           12 S-MA                 1:54.37    1:49.98  

 10 Palm, Anna                11 Bluefish             1:47.85    1:50.68  

 11 Morrill, Paige            12 S-MA                 1:49.33    1:54.94  

 12 Verdi, Amy                12 Bear Glasgow         1:56.23    1:55.78  

 13 Scalzi, Sophia            12 Bluefish             2:19.53    2:13.26  

 

Event 2  Boys 11-12 100 SC Meter IM

===============================================================================

Stars&Stripe: * 1:25.60    7/3/2010 Nathan Hunter, Drummond Hill               

 Meet Qualifying:  Slower than 1:31.93

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Fanelli, Jackson          12 HAC                  1:40.59    1:28.59  

  2 Coster, Matthew           12 Penn Acres           1:49.88    1:34.04  

  3 Lutes, Grant              12 North Star           1:46.44    1:45.64  

  4 McGrellis, Shane          11 VB                   1:46.28    1:45.79  

  5 Alvarez, Tyler            11 Bluefish             1:47.13    1:47.44  

  6 Clayton, Broden           12 Arundel-ZZ           1:50.66    1:51.04  

  7 Foreman, Timmy            12 Penn Acres           1:55.56    1:53.36  

  8 Stegemerten, Liam         12 Bluefish                  NT    1:55.78  

 -- Colborn, Philip A         12 North Star           1:49.65         DQ  

      Hands brought beyond the hipline during stroke - breast

 -- Alvarez, Daniel           12 Arundel-ZZ           1:34.98        SCR  

 

Event 3  Girls 6 & Under 25 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 25.07   6/28/2009 Sydney McCracken, Kennett Y-                 

 Meet Qualifying:  Slower than 30.39

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Sevilla, Alexa             6 Bear Glasgow           31.33      27.45  

  2 Alvarez, Alana             6 Arundel-ZZ             33.54      30.61  

  3 Farwell, Madelyn           6 North Star             40.79      34.55  

  4 Lutes, Delaney             6 North Star             42.82      35.12  

  5 Gallaher, Savannah         6 Bluefish               35.38      35.80  

  6 Rineer, Brianna            5 Ovc                    34.30      36.39  

  7 Stegemerten, Sofia         6 Bluefish               41.72      38.04  

  8 Lagarelli, Kaylee          6 Penn Acres             37.14      39.44  

  9 Fausnaugh, Maddy           6 Bluefish               54.38      43.52  

 10 Roach, Paige               6 Bluefish               52.36      49.28  

 11 Sanford, Bonnie            5 S-MA                   55.60      49.31  

 12 Lake, Natalie              5 Bluefish               54.26    1:00.16  

 13 Boyer, Emma                4 Arundel-ZZ             58.83    1:01.99  

 14 Dann, Isabella             6 Bluefish                  NT    1:07.07  

 15 Baker, Alissa              6 Waves                  43.68    1:07.21  

 16 Doyle, Rachel              5 Arundel-ZZ           1:11.64    1:07.23  

 17 Moseley, Kendall           5 Bluefish             1:03.45    1:15.49  

 18 Miller, Katie              6 Waves                1:00.24    2:01.40  

 -- Evans, Keekee              5 Arundel-ZZ             58.55        SCR  

 

Event 4  Boys 6 & Under 25 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 28.39    7/2/2016 Mark Rigor, Bear Glasgow                     

 Meet Qualifying:  Slower than 29.15

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Rigor, Mark                5 Bear Glasgow           29.25      28.39* 

  2 Silver, Justin             6 Arundel-ZZ             34.71      29.35  

  3 Connell, Logan             5 Sherwood Park          32.28      31.58  

  4 Stambaugh, Luke E          5 Penn Acres             31.69      34.13  

  5 Dallas, Kieran             6 Bluefish               35.23      38.12  

  6 Godfrey, ben               6 North Star             42.04      39.15  

  7 Grillo, Matthew            5 Bluefish               43.51      40.35  

  8 Dann, Brodie               6 Bluefish               42.56      46.98  

  9 Smith, Braedon             5 Drummond Hill          46.46      56.47  

 10 Williamson, James          6 Arundel-ZZ           1:02.44      58.99  

 11 Scarborough, Chance        4 Bluefish             1:12.86    1:09.38  

 12 Hurst, Gavin               6 Ovc                    50.57    1:42.94  

 -- Giardina, William          6 HAC                    45.49         NS  

 -- Cassidy, Aidan             6 Arundel-ZZ             44.28        SCR  

 

Event 5  Girls 7-8 25 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 18.72    7/1/2006 Julianna Short, Drummond Hill                

 Meet Qualifying:  Slower than 20.50

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Holcroft, Lily             7 Bluefish               23.70      22.23  

  2 Hammerschmidt, Anna        8 North Star             21.71      22.37  

  3 Freeman, Kendyl            7 Waves                  23.82      22.75  

  4 Sanford, Milly             7 S-MA                   25.15      22.90  

  5 Coster, Molly              8 Penn Acres             20.96      22.97  

  6 Marrone, Juliana           8 Drummond Hill          22.92      23.44  

  7 Coster, Stephanie          8 Penn Acres             23.59      23.65  

  8 Brown, Maisey              8 Penn Acres             22.30      24.45  

  9 Freebery, Winnie           8 North Star             23.04      24.62  

 10 Mufisho, Aisha             8 Bear Glasgow           28.62      25.30  

 11 Rineer, Bella              8 Ovc                    26.95      27.22  

 12 Kormalos, Melina           7 Arundel-ZZ             25.02      27.57  

 13 Dechant, Allison           7 Bear Glasgow           26.97      27.91  

 14 Yalisove, Julia            8 HAC                    31.74      28.26  

 15 Salinski, Kayla            7 Bluefish               30.76      28.60  

 16 Episcopo, Taylor           7 VB                     29.00      28.81  

 17 Pennington, Cara           8 Bear Glasgow           27.68      29.06  

 18 Dann, Lidie                8 Bluefish               27.48      29.75  

 19 McCleen, Katherine         7 HAC                       NT      30.70  

 20 King, Olivia               8 Bluefish               29.20      30.94  

 21 Palm, Tessa                8 Bluefish               31.90      34.30  

 22 Nelson, Carly              8 Drummond Hill          38.49      34.54  

 23 Leach, Stephanie           6 VB                     38.52      38.43  

 24 Lake, Caroline             7 Bluefish               39.09      41.40  

 25 Yalisove, Emma             8 HAC                    40.91      42.21  

 26 Houghton, Audrey           8 Bluefish               54.41      46.96  

 27 Tsatsaronis, Anastasia     7 Drummond Hill          43.48      49.08  

 

Event 6  Boys 7-8 25 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 19.40    7/6/2002 Matthew Kibblehouse, PA                      

 Meet Qualifying:  Slower than 21.24

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Kennedy, Brett             8 S-MA                   24.13      21.03  

  2 Stambaugh, Cameron A       8 Penn Acres             22.23      22.28  

  3 Goodhue, Mickey            7 VB                     22.59      22.29  

  4 Doyle, Jacob               8 Arundel-ZZ             27.21      23.97  

  5 Moseley, Cole              8 Bluefish               27.76      24.14  

  6 Lennon, Nicholas           8 S-MA                   25.59      26.16  

  7 Goodhue, Jack              6 VB                     25.61      26.30  

  8 Gallaher, Josiah           8 Bluefish               28.56      27.73  

  8 Pantibandla, Roshik        8 Bear Glasgow           31.76      27.73  

 10 Scerbo, Jack               7 Bluefish               29.71      32.08  

 11 Dallas, Liam               8 Bluefish               33.50      32.13  

 12 Kanse, Eric                8 Arundel-ZZ             29.79      32.29  

 13 Hustedt, Aiden             7 Bluefish               36.45      34.52  

 14 Rhein, Victor              7 Drummond Hill          35.63      34.95  

 15 Neubauer, Lincoln          7 Bluefish               36.24      36.60  

 16 Fenton, Caleb              7 Bluefish               45.18      39.09  

 17 Klein, Adam                7 Arundel-ZZ             35.05      40.32  

 18 Baker, Mark                7 Waves                  44.53      40.80  

 19 Hibbitts, Ryan             8 Arundel-ZZ             42.11      48.30  

 20 Iannone, Vincent           7 Bluefish             1:08.17    1:17.84  

 

Event 7  Girls 9-10 50 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 36.17    7/4/2015 Isabel Iwasyk, HAC                           

 Meet Qualifying:  Slower than 37.80

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Clayton, Kalianna         10 Arundel-ZZ             39.96      36.86  

  2 Fischer, Peyton A         10 North Star             38.03      37.08  

  3 Pizzolo, Kelly             9 Drummond Hill          41.08      37.92  

  4 Carp, Megan               10 Drummond Hill          40.47      38.38  

  5 Holcroft, Anna            10 Bluefish               40.58      38.43  

  6 Freeman, Kaila            10 Waves                  40.76      38.61  

  7 Mattix, Jocelyn           10 S-MA                   45.01      44.75  

  8 Davis, Madison             9 Drummond Hill          44.24      46.42  

  9 Talamo, Giavanna          10 Waves                  46.99      47.20  

 10 Jacobs, Alexis             9 Drummond Hill          47.04      47.74  

 11 Hewes, Kayla               9 Penn Acres             49.22      48.27  

 12 Leach, Danielle            9 VB                     46.59      48.30  

 13 Connors, Emma             10 Bluefish             1:01.48      51.22  

 14 Antonio, Rachel            9 Penn Acres             52.30      51.66  

 15 Houghton, Laura           10 Bluefish             1:02.33      51.76  

 16 Grillo, Abigail            9 Bluefish               52.35      51.77  

 17 Girotti, Adrianna         10 Waves                  52.64      52.63  

 18 Peters, Rachel             9 Bear Glasgow           51.23      52.79  

 19 Puleo, Anna                9 Bluefish                  NT      53.41  

 20 Scartine, Rachel          10 Penn Acres             53.95      53.67  

 21 Peoples, Sarah            10 Bear Glasgow           55.21      53.82  

 22 Pennia, Christina          9 HAC                    52.13      55.09  

 23 Riddell, Abby              9 Penn Acres           1:06.36      56.41  

 24 Campbell, Maura           10 Penn Acres           1:02.17      56.68  

 25 Strong, Gracie             9 Bluefish               59.64      59.35  

 26 Brown, Erica              10 Arundel-ZZ             52.61      59.86  

 27 Salinski, Lea             10 Bluefish             1:01.57    1:04.12  

 28 Parks, Larissa             9 S-MA                      NT    1:04.54  

 29 Ruditys, Molly             9 Ovc                  1:09.42    1:07.73  

 30 Fenton, Holly              9 Bluefish             1:11.65    1:13.10  

 31 Fausnaugh, Emma            9 Bluefish                  NT    1:13.62  

 32 Stegemerten, Isabella      9 Bluefish             1:11.68    1:17.28  

 33 Boylan, Riley             10 Bluefish             1:24.43    1:23.76  

 

Event 8  Boys 9-10 50 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 36.34   6/28/2009 Patrick McGay, Drummond Hill                 

 Meet Qualifying:  Slower than 38.40

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Groce, Ryan               10 Bluefish               42.66      40.09  

  2 Klein, Jason              10 Arundel-ZZ             43.37      40.56  

  3 Cushing, Colin             9 VB                     41.48      40.98  

  4 Melody, Sean               9 Drummond Hill          42.48      41.67  

  5 Richle, Cooper            10 Arundel-ZZ             45.11      42.05  

  6 Alvarez, Camilo            9 Bluefish             1:13.60      42.80  

  7 Joyner, Joshua             9 Bear Glasgow           48.21      42.83  

  8 Edge, Logan               10 Waves                  43.57      42.95  

  9 Dilworth, William Parker  10 Drummond Hill          46.31      43.16  

 10 Mical, Radley             10 Arundel-ZZ             42.51      44.28  

 11 Beaman, Jason              9 Westmisnter            42.36      45.60  

 12 Talamo, Vincenzo          10 Waves                  50.17      47.74  

 13 Duquette, Joseph           9 Waves                  45.75      47.96  

 14 Rhein, Karl                9 Drummond Hill          51.75      48.61  

 15 Scerbo, Kenneth            9 Bluefish               57.28      51.88  

 16 Godfrey, Jason             9 North Star             55.05      52.23  

 17 Neubauer, Brodie          10 Bluefish             1:02.00      57.52  

 18 Betts, Ryan               10 HAC                    42.06    1:00.88  

 19 Gallaher, Zachariah       10 Bluefish             1:10.83    1:05.72  

 20 Hustedt, Ryan             10 Bluefish                  NT    1:07.58  

 21 Alvarez, Ethan             9 Arundel-ZZ           1:02.19    1:11.04  

 22 McNeil, Keiran            10 Bluefish             1:13.58    1:12.90  

 23 Chance, Donald             9 VB                   1:20.21    1:43.85  

 -- Speicher, Matthew         10 Bluefish               43.06        SCR  

 

Event 9  Girls 11-12 50 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 33.11    7/2/2016 Maya Rigor, Bear Glasgow                     

 Meet Qualifying:  Slower than 36.17

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Rigor, Maya               12 Bear Glasgow           37.45      33.11* 

  2 Mengel, Kiersten          12 Waves                  37.40      35.50  

  3 Small, Ashlynn            12 Waves                  36.49      36.22  

  4 Sharpe, Shannon           12 Bluefish               39.12      38.28  

  5 Hill, Peyton              11 S-MA                   40.10      38.51  

  6 Strong, Molly             12 Bluefish               39.33      38.77  

  7 Edge, Amanda              12 Waves                  39.80      38.88  

  8 Hewes, Katie              11 Penn Acres             40.44      39.28  

  9 Mattix, Kaitlin           12 S-MA                   39.92      40.00  

 10 Matthews, Cate            12 S-MA                   43.45      40.92  

 11 Sevilla, Rubi             12 Bear Glasgow           45.20      41.36  

 12 Silver, Jessica           11 Arundel-ZZ             41.24      41.65  

 13 Verdi, Amy                12 Bear Glasgow           44.25      41.88  

 14 Santiago, Noelle          11 Waves                  45.39      43.19  

 15 Wilson, Morgan            12 Bluefish               44.09      43.42  

 16 Fausnaugh, Katie          12 Bluefish               47.04      44.76  

 17 Gott, Ashley              12 Bluefish               45.04      45.02  

 18 Alvarez, Madison          11 Bluefish               49.07      45.22  

 19 Morrill, Paige            12 S-MA                   45.68      45.73  

 20 Grant, Ciara              11 Bear Glasgow           46.19      46.43  

 21 Keeper, Lizzy             12 Bluefish               49.03      46.46  

 22 Williamson, Lily          11 Drummond Hill          48.41      47.37  

 23 Ostrusky, Beth            11 Bear Glasgow           48.25      48.42  

 24 Zwack, Ava                11 S-MA                   51.81      49.56  

 25 Roach, Alexis             11 Bluefish               50.99      51.31  

 26 Scalzi, Sophia            12 Bluefish               47.97      51.53  

 27 Chance, Elizabeth         11 VB                     54.11      52.63  

 28 Kidwell, Jessica          11 Arundel-ZZ             54.00      52.96  

 29 Mumford, Ella             11 Bear Glasgow           48.51      53.32  

 -- Palladinetti, Adriana     11 S-MA                   44.71        SCR  

 

Event 10  Boys 11-12 50 SC Meter Freestyle

===============================================================================

Stars&Stripe: * 32.74    7/3/2010 Connor Sweeney, Nottingham                   

 Meet Qualifying:  Slower than 34.46

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Fred, Erick               11 Bear Glasgow           36.02      35.51  

  2 Beaman, Collin            11 Westmisnter            36.28      36.10  

  3 Murray, Keith             12 Penn Acres             37.21      36.45  

  4 McGrellis, Shane          11 VB                     38.85      37.24  

  5 Alvarez, Tyler            11 Bluefish               42.45      39.48  

  6 Rhein, Henry              11 Drummond Hill          46.56      41.52  

  7 Smallwood, Paul           11 Waves                  47.24      44.31  

  8 Kormalos, Michael         11 Arundel-ZZ             45.21      45.28  

  9 Sharpe, Joseph            11 Bluefish               45.67      45.44  

 10 Foreman, Timmy            12 Penn Acres             44.84      45.53  

 11 Hibbitts, Aidan           11 Arundel-ZZ             49.13      45.81  

 12 Colborn, Philip A         12 North Star             42.88      46.14  

 13 Stegemerten, Liam         12 Bluefish               42.39      46.21  

 14 Williamson, Jack          11 Arundel-ZZ             55.42      48.34  

 15 Stitik, Cole              11 S-MA                   50.27      48.46  

 16 Mufisho, Etienne          11 Bear Glasgow         1:05.65      50.13  

 17 Weber, Nicholas           11 Drummond Hill          51.55      50.36  

 18 Smallwood, Gabe           12 Waves                  58.55      51.47  

 19 Lennon, Demetri           12 S-MA                   51.28      55.30  

 20 Brinton, Cole             11 VB                        NT    1:00.73  

 -- Clayton, Broden           12 Arundel-ZZ             38.08         NS  

 -- Alvarez, Daniel           12 Arundel-ZZ             41.85        SCR  

 

Event 11  Girls 6 & Under 25 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 26.32    7/3/2010 Ellie Matthews, HAC-                         

 Meet Qualifying 6&U:  Slower than 27.26

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Edge, Olivia               6 Waves                  44.44      36.33  

  2 Kotowski, Kaitlyn          6 Bluefish               42.50      43.68  

  3 Stegemerten, Sofia         6 Bluefish                  NT      44.13  

  4 Sanford, Bonnie            5 S-MA                      NT    2:00.50  

 -- Gallaher, Savannah         6 Bluefish                  NT         DQ  

      Alternating Kick

 -- Lagarelli, Kaylee          6 Penn Acres           1:13.26         DQ  

      Alternating Kick

 -- Farwell, Madelyn           6 North Star             45.84         DQ  

      Alternating Kick

 -- Dilworth, Abigail          6 Drummond Hill             NT         DQ  

      Alternating Kick

 

Event 12  Boys 6 & Under 25 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 30.85    7/5/2003 Brett Saunders, TLB                          

 Meet Qualifying:  Slower than 32.62

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Carmouche, Grayson         6 Arundel-ZZ             38.73      37.08  

 -- Silver, Justin             6 Arundel-ZZ             39.03         DQ  

      Arms underwater recovery

 -- Connell, Logan             5 Sherwood Park             NT         DQ  

      Arms underwater recovery

 -- Dann, Brodie               6 Bluefish                  NT        SCR  

 

Event 13  Girls 7-8 25 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 20.96   6/28/2009 Lauren Mottel, Westminster-                  

 Meet Qualifying:  Slower than 27.26

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Marrone, Juliana           8 Drummond Hill          30.00      27.32  

  2 Sanford, Milly             7 S-MA                   28.00      28.37  

  3 Lombardi, Joy              8 Bluefish               28.68      29.81  

  4 Freebery, Winnie           8 North Star             37.32      30.90  

  5 Coster, Stephanie          8 Penn Acres             30.59      31.03  

  6 Coster, Molly              8 Penn Acres             31.64      35.10  

  7 Holcroft, Lily             7 Bluefish               38.01      35.92  

  8 Renai, Rachel              7 HAC                    39.89      37.96  

  9 Kormalos, Melina           7 Arundel-ZZ             46.14      41.78  

 10 Rineer, Bella              8 Ovc                    38.09      43.12  

 11 Dann, Lidie                8 Bluefish                  NT      45.24  

 -- Nelson, Carly              8 Drummond Hill             NT         DQ  

      Alternating Kick

 -- McCleen, Katherine         7 HAC                       NT         DQ  

      Alternating Kick

 -- King, Olivia               8 Bluefish               59.09         DQ  

      Alternating Kick

 -- Beston, Cameron            7 HAC                    45.99         DQ  

      One hand touch

 -- Salinski, Kayla            7 Bluefish               54.86         DQ  

      Alternating Kick

 -- Lake, Caroline             7 Bluefish                  NT         DQ  

 

Event 14  Boys 7-8 25 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 24.70    7/6/2013 Matthew Trout, Nottingham                    

 Meet Qualifying:  Slower than 32.62

    Name                     Age Team                    Seed     Finals        

===============================================================================

 -- Pantibandla, Roshik        8 Bear Glasgow           41.66         DQ  

      Alternating Kick

 -- Gallaher, Josiah           8 Bluefish               41.36         DQ  

      Alternating Kick

 -- Hibbitts, Ryan             8 Arundel-ZZ           1:04.76         DQ  

      Alternating Kick

 -- Kanse, Eric                8 Arundel-ZZ             38.81         DQ  

      Alternating Kick

 

Event 15  Girls 9-10 25 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 17.97    7/5/2008 Allie N Carter, Kennett Y                    

 Meet Qualifying:  Slower than 19.25

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Carp, Megan               10 Drummond Hill          19.66      19.43  

  2 Clayton, Kalianna         10 Arundel-ZZ             20.37      19.73  

  3 Fanelli, Lila              9 HAC                    20.01      19.90  

  4 Hill, Emerson              9 S-MA                   20.43      20.61  

  5 Pizzolo, Kelly             9 Drummond Hill          20.97      21.42  

  6 Freeman, Kaila            10 Waves                  21.48      21.61  

  7 Fischer, Peyton A         10 North Star             21.20      22.30  

  8 Mattix, Jocelyn           10 S-MA                   23.54      24.70  

  9 Davis, Madison             9 Drummond Hill          23.84      25.49  

 10 Small, Aubrey              9 Waves                  26.73      26.10  

 11 Houghton, Laura           10 Bluefish               47.57      26.37  

 12 Campbell, Maura           10 Penn Acres             31.14      28.84  

 13 Girotti, Adrianna         10 Waves                  30.47      29.35  

 13 Talamo, Giavanna          10 Waves                  28.96      29.35  

 15 Antonio, Rachel            9 Penn Acres             27.86      30.34  

 16 Leach, Danielle            9 VB                     33.00      30.77  

 17 Grillo, Abigail            9 Bluefish               30.59      30.85  

 18 Kanse, Danielle            9 Arundel-ZZ             31.30      32.16  

 19 Strong, Gracie             9 Bluefish               33.62      33.16  

 20 Fenton, Holly              9 Bluefish               46.83      38.39  

 -- Boylan, Riley             10 Bluefish               41.35         DQ  

 -- Peoples, Sarah            10 Bear Glasgow           29.43         DQ  

      Alternating Kick

 -- Parks, Larissa             9 S-MA                      NT         DQ  

      Alternating Kick

 

Event 16  Boys 9-10 25 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 19.62    7/3/2004 Keith Libert, DB                             

 Meet Qualifying:  Slower than 20.69

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Richle, Cooper            10 Arundel-ZZ             24.42      23.83  

  2 Edge, Logan               10 Waves                  23.09      24.33  

  3 Alvarez, Camilo            9 Bluefish               25.98      25.78  

  4 Groce, Ryan               10 Bluefish               25.29      27.11  

  5 Duquette, Joseph           9 Waves                  23.75      27.46  

  6 Joyner, Joshua             9 Bear Glasgow           31.29      28.70  

  7 Betts, Ryan               10 HAC                    36.19      34.39  

  8 Scerbo, Kenneth            9 Bluefish                  NT      37.79  

  9 Gallaher, Zachariah       10 Bluefish               38.52      39.63  

 10 Neubauer, Brodie          10 Bluefish               47.44      41.23  

 -- Mical, Radley             10 Arundel-ZZ             27.48         DQ  

      Alternating Kick

 -- Stambaugh, Ben R           9 Penn Acres             23.32         NS  

 

Event 17  Girls 11-12 50 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 37.14    7/4/2015 Meghan Speicher, Bluefish                    

 Meet Qualifying:  Slower than 40.21

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Cushing, Abby             12 VB                     51.95      39.27  

  2 Fitzgerald, Katelyn       11 S-MA                   41.57      41.11  

  3 Small, Ashlynn            12 Waves                  41.68      41.26  

  4 Robinson, Reena           12 Penn Acres             42.92      41.49  

  5 Furman, Molly             12 Waves                  41.97      41.87  

  6 Fitzgerald, Keely         11 S-MA                   44.52      44.84  

  7 Brown, Emma               11 Arundel-ZZ             45.75      45.36  

  8 Sharpe, Shannon           12 Bluefish               43.71      46.52  

  9 Verdi, Amy                12 Bear Glasgow           53.67      52.24  

 10 Silver, Jessica           11 Arundel-ZZ             49.73      52.94  

 11 Strong, Molly             12 Bluefish               57.02      53.15  

 12 Williamson, Lily          11 Drummond Hill          57.51      54.49  

 13 Wilson, Morgan            12 Bluefish               53.25      54.97  

 14 Alvarez, Madison          11 Bluefish               56.17      56.71  

 15 Gott, Ashley              12 Bluefish                  NT      56.99  

 16 Santiago, Noelle          11 Waves                  52.75      57.87  

 17 Grant, Ciara              11 Bear Glasgow         1:04.12      59.11  

 18 Keeper, Lizzy             12 Bluefish                  NT    1:04.32  

 19 Roach, Alexis             11 Bluefish             1:13.18    1:08.93  

 -- Simms, Annika             11 Penn Acres                NT         DQ  

 

Event 18  Boys 11-12 50 SC Meter Butterfly

===============================================================================

Stars&Stripe: * 39.01   6/28/2009 Michael Brant, Westminster-                  

 Meet Qualifying:  Slower than 40.86

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Fanelli, Jackson          12 HAC                    42.59      40.90  

  2 Fred, Erick               11 Bear Glasgow           43.84      42.73  

  3 Coster, Matthew           12 Penn Acres             43.53      45.07  

  4 Beaman, Collin            11 Westmisnter            46.51      46.38  

  5 Lutes, Grant              12 North Star             49.26      48.42  

  6 Alvarez, Tyler            11 Bluefish               49.25      50.41  

  7 Murray, Keith             12 Penn Acres             53.69      51.71  

  8 Foreman, Timmy            12 Penn Acres             57.01      53.59  

  9 Kormalos, Michael         11 Arundel-ZZ             55.03      56.10  

 10 Rhein, Henry              11 Drummond Hill          57.92      56.26  

 11 Lombardi, Nicholas G      11 Bluefish             1:04.01    1:00.34  

 -- Alvarez, Daniel           12 Arundel-ZZ             48.28        SCR  

 

Event 19  Girls 6 & Under 25 SC Meter Backstroke

===============================================================================

Stars&Stripe: * 29.46   6/28/2009 Haley J Quickel, Bluefish-                   

 Meet Qualifying:  Slower than 35.64

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Edge, Olivia               6 Waves                  36.36      33.42  

  2 Alvarez, Alana             6 Arundel-ZZ             47.99      38.41  

  3 Kotowski, Kaitlyn          6 Bluefish               38.99      39.58  

  4 Lagarelli, Kaylee          6 Penn Acres             42.96      39.87  

  5 Lutes, Delaney             6 North Star             40.61      40.01  

  6 Rineer, Brianna            5 Ovc                    38.81      41.66  

  7 Stegemerten, Sofia         6 Bluefish               46.62      44.62  

  8 Baker, Alissa              6 Waves                  49.64      47.90  

  9 Gallaher, Savannah         6 Bluefish               45.52      49.63  

 10 Fausnaugh, Maddy           6 Bluefish               56.00      50.56  

 11 Boyer, Emma                4 Arundel-ZZ           1:06.39    1:03.51  

 12 Lake, Natalie              5 Bluefish             1:08.34    1:05.53  

 13 Sanford, Bonnie            5 S-MA                 1:05.17    1:05.64  

 14 Roach, Paige               6 Bluefish             1:06.37    1:17.81  

 15 Moseley, Kendall           5 Bluefish                  NT    1:21.46  

 -- Evans, Keekee              5 Arundel-ZZ           1:15.90        SCR  

 

Event 20  Boys 6 & Under 25 SC Meter Backstroke

===============================================================================

Stars&Stripe: * 31.38    7/1/2006 Nick Elder, Penn Acres                       

 Meet Qualifying:  Slower than 35.50

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Connell, Logan             5 Sherwood Park          36.45      32.41  

  2 Silver, Justin             6 Arundel-ZZ           1:00.41      42.50  

  3 Stambaugh, Luke E          5 Penn Acres             43.26      47.18  

  4 Dallas, Kieran             6 Bluefish             1:03.06      53.59  

  5 Grillo, Matthew            5 Bluefish             1:03.94      59.64  

  6 Smith, Braedon             5 Drummond Hill        1:20.77    1:06.47  

  7 Nelson, Carter             6 Drummond Hill          41.50    1:07.09  

  8 Dann, Brodie               6 Bluefish               53.10    1:19.56  

  9 Williamson, James          6 Arundel-ZZ           1:35.06    1:20.41  

 -- Godfrey, ben               6 North Star             53.42         DQ  

      Did not finish on back

 -- Giardina, William          6 HAC                    52.19         NS  

 -- Cassidy, Aidan             6 Arundel-ZZ             39.39        SCR  

 

Event 21  Girls 7-8 25 SC Meter Backstroke

===============================================================================

Stars&Stripe: * 22.74    7/2/2011 Taylor Sies, Skyline                         

 Meet Qualifying:  Slower than 26.02

    Name                     Age Team                    Seed     Finals        

===============================================================================

  1 Hammerschmidt, Anna        8 North Star             44.08      24.27  

  2 Freeman, Kendyl            7 Waves                  27.97      26.92  

  3 Brown, Maisey              8 Penn Acres             28.05      27.52  

  4 Sanford, Milly             7 S-MA                   30.63      27.99  

  5 Lombardi, Joy              8 Bluefish               29.35      28.24  

  6 Beston, Cameron            7 HAC                    30.92      32.08  

  7 Dechant, Allison           7 Bear Glasgow           37.24      33.75  

  8 Episcopo, Taylor           7 VB                     34.41      33.88  

  9 Rineer, Bella              8 Ovc                    32.92      33.99  

 10 Renai, Rachel              7 HAC                    29.02      34.20  

 11 McCleen, Katherine         7 HAC                       NT      36.05  

