Date | Opponent | Location | Results |
Sat, 6/13 | Kennett Y* | Kennett Y | Loss 198 – 347 Click here for results |
Wed, 6/17 | Crestmoor | Penn Acres | Win Click here for results |
Sat, 6/20 | Oakwood Valley | Penn Acres | Win 346 – 252 Click here for results |
Wed, 6/24 | Valleybrook | Penn Acres | Win 349 – 156 Click here for times |
Sat, 6/27 | Arundel | Arundel | Win 386 – 214 Click here for times (times are converted to 25 Yards) |
Sun, 6/28 | Stars & Stripes (for ages 12 and younger) |
Penn Acres | Click here for results & times |
Wed, 7/1 | Glasgow Pines | Glasgow Pines | Win 408 – 97 Click here for times (times are converted to 25 Yards) |
Wed, 7/8 | Wedgewood | Wedgewood | |
Sat, 7/12 | Sherwood Park | Penn Acres |
*This is a crossover meet. This does not count towards our overall record.