Date | Opponent | Location | Results |
Sat, 6/19 | Western Y* | Penn Acres | Loss 209 – 374 Click here for results |
Wed, 6/23 | Glasgow Pines | Penn Acres | Win 250 – 110 Click here for results |
Sat, 6/26 | Crestmoor | Crestmoor | Win 380 – 186 Click here for results |
Wed, 6/30 | Arundel | Penn Acres | Win 368 – 268 Click here for results |
Sat, 7/3 | Stars & Stripes (for ages 12 and younger) |
Penn Acres | Click here for results & results |
Wed, 7/7 | Oakwood Valley | Oakwood Valley | Loss 280 – 318 Click here for results |
Sat, 7/10 | Wedgewood | Penn Acres | Win 337 – 242 Click here for results |
Wed, 7/14 | Valleybrook | Valleybrook | Win 341 – 224 Click here for results (times are converted to 25 Yards) |
Sat, 7/17 | Oaklands | Oaklands | Loss 271 – 362 Click here for results (times are converted to 25 Yards) |
*This is a crossover meet. This does not count towards our overall record.