Date | Opponent | Location | Results |
Sat, 6/18 | Persimmon Creek* | Persimmon Creek | Loss 167 – 430 Click here for results |
Wed, 6/22 | Wedgewood | Wedgewood | Win 284 – 281 Click here for results |
Sat, 6/25 | Sherwood Park | Penn Acres | Loss 200 – 412 Click here for results |
Wed, 6/29 | Glasgow Pines | Glasgow Pines | Win 257 – 150 |
Sat, 7/2 | Stars & Stripes (for ages 12 and younger) |
Penn Acres | Click here for results |
Wed, 7/6 | Valley Brook | Penn Acres | Win 243 – 212 Click here for results |
Sat, 7/9 | Arundel | Arundel | Loss 286 – 345 |
Wed, 7/13 | Crestmoor | Penn Acres | |
Sat, 7/16 | Oakwood Valley | Pen Acres | Win 297 – 274 Click here for results |
*This is a crossover meet. This does not count towards our overall record.